Property Request
Location: Sunny Beach, Sea resort (MAP of location)
Road: Asphalt road
Status: For sale
Entrance
Floor- selection of terra cotta tiles – Italian
Walls- ground coat of paint plus latex top layer – white/ivory.
Ceilings- ground coat of paint plus latex layer - white
Bathroom
Floor- selection of terra cotta tiles –Italian, best quality
Walls - moisture-resistant internal plaster. Selection of faience tiles in two colours with central frieze design (12 centimetres), Italian, best quality
Ceilings- ground coat of paint plus latex top layer - white.
Furnishing- sanitary equipment- sink, flushing cisterns and seat, shower unit, toilet roll holder, electric heated water (via boiler), vanity mirror
Kitchenette / Living Room
Floor- selection of terra cotta tiles, 33x33 centimetres, Italian, best quality
Walls – internal plaster KNAUF ground coated, coloured with white/ivory paint.
Ceilings- ground coat of paint, latex top layer - white.
Bedroom
Floor- selection of terra cotta tiles 33x33 centimetres, Italian, best quality
Walls – internal plaster (KNAUF). Ground coat of paint, latex top layer – white/ivory
Ceilings- ground coat of paint plus painted white, latex top layer - white
Balcony
Floor- heat and frost-resistant selection of terra cotta tiles - Italian
Walls- plaster façade with insulation, painted with water- and heat-resistant façade paints
Ceilings- plaster façade, painted
Railing- construction according to architectural plan, silver
Electrical Equipment
Lighting fixture- electricity
Switched and plugs- luxury electric
Structural cabling- telephone line (optional), cable TV
Joinery
Doors- front door- interior doors- high quality MDF; locking mechanism on front door
Windows- five chamber German PVC joinery (Schuco make)
Heating
Air conditioning units installed in every apartment
Floor | Apartment number | Description | Build Area in sq.m | Ideal Parts in sq.m | Total Area | Price/sq.m in EURO | Price in EURO |
Underground | 1 | Parking | 17,05 | 1,25 | 18,3 | 7000 | |
2 | Parking | 16,74 | 1,21 | 17,95 | 7000 | ||
3 | Parking | 19,16 | 1,39 | 20,55 | 7000 | ||
4 | Parking | 26,65 | 1,93 | 28,58 | 7000 | ||
5 | Parking | 25,56 | 1,85 | 27,41 | 7000 | ||
6 | Parking | 22,57 | 1,64 | 24,21 | 7000 | ||
7 | Parking | 22,57 | 1,64 | 24,21 | 7000 | ||
8 | Parking | 25,56 | 1,85 | 27,41 | 7000 | ||
9 | Parking | 38,01 | 2,76 | 40,77 | 7000 | ||
Entrance-A | Storage | 140,6 | 12,76 | 153,36 | 55000 | ||
Entrance-B | Storage | 93,43 | 8,48 | 101,91 | 45000 | ||
Entrance-C | Storage | 54,03 | 4,9 | 58,93 | 30000 | ||
Entrance A | |||||||
Ground | 1 | one bedroom apt. | 47,37 | 3,91 | 51,28 | 850 | 43 588 |
Floor | 2 | studio | 32,76 | 2,85 | 35,61 | 850 | 30 269 |
3 | two bedroom apt. | 75,25 | 6,47 | 81,72 | 850 | 69 462 | |
4 | studio | 39,94 | 3,33 | 43,27 | 850 | 36 780 | |
1st | 5 | one bedroom apt. | 56,15 | 5,3 | 61,45 | 875 | 53 769 |
Floor | 6 | studio | 37,36 | 3,67 | 41,03 | 875 | 35 901 |
7 | two bedroom apt. | 86,45 | 8,41 | 94,86 | 875 | 83 003 | |
8 | one bedroom apt. | 59,2 | 5,53 | 64,73 | 875 | 56 639 | |
2nd | 9 | one bedroom apt. | 56,15 | 5,3 | 61,45 | 900 | 55 305 |
Floor | 10 | studio | 37,36 | 3,67 | 41,03 | 900 | 36 927 |
11 | two bedroom apt. | 86,45 | 8,41 | 94,86 | 900 | 85 374 | |
12 | one bedroom apt. | 59,2 | 5,53 | 64,73 | 900 | 58 257 | |
3rd | 13 | one bedroom apt. | 56,15 | 5,3 | 61,45 | 925 | 56 841 |
Floor | 14 | studio | 37,36 | 3,67 | 41,03 | 925 | 37 953 |
15 | two bedroom apt. | 86,45 | 8,41 | 94,86 | 925 | 87 746 | |
16 | one bedroom apt. | 59,2 | 5,53 | 64,73 | 925 | 59 875 | |
Penthouse | 17 | one bedroom apt. | 57,21 | 4,58 | 61,79 | 950 | 58 701 |
18 | studio | 35,54 | 2,96 | 38,5 | 950 | 36 575 | |
19 | two bedroom apt. | 84,04 | 6,93 | 90,97 | 950 | 86 422 | |
20 | one bedroom apt. | 59,2 | 4,69 | 63,89 | 950 | 60 696 | |
Entrance B | |||||||
Ground | 21 | two bedroom apt. | 71,58 | 5,82 | 77,4 | 850 | 65 790 |
Floor | 22 | one bedroom apt. | 55,85 | 4,85 | 60,7 | 850 | 51 595 |
23 | one bedroom apt. | 59,83 | 4,94 | 64,77 | 850 | 55 055 | |
1st | 24 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 875 | 43 811 |
Floor | 24a | studio | 39,16 | 3,83 | 42,99 | 875 | 37 616 |
25 | one bedroom apt. | 64,57 | 6,34 | 70,91 | 875 | 62 046 | |
26 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 875 | 43 811 | |
26a | studio | 39,16 | 3,83 | 42,99 | 875 | 37 616 | |
2nd | 27 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 900 | 45 063 |
Floor | 27a | studio | 39,16 | 3,83 | 42,99 | 900 | 38 691 |
28 | one bedroom apt. | 64,57 | 6,34 | 70,91 | 900 | 63 819 | |
29 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 900 | 45 063 | |
29a | studio | 39,16 | 3,83 | 42,99 | 900 | 38 691 | |
3rd | 30 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 925 | 46 315 |
Floor | 30a | studio | 39,16 | 3,83 | 42,99 | 925 | 39 766 |
31 | one bedroom apt. | 64,57 | 6,34 | 70,91 | 925 | 65 592 | |
32 | one bedroom apt. | 45,97 | 4,1 | 50,07 | 925 | 46 315 | |
32a | studio | 39,16 | 3,83 | 42,99 | 925 | 39 766 | |
Penthouse | 33 | two bedroom apt. | 86,63 | 6,84 | 93,47 | 950 | 88 797 |
34 | one bedroom apt. | 61,22 | 5,09 | 66,31 | 950 | 62 995 | |
35 | two bedroom apt. | 86,63 | 6,84 | 93,47 | 950 | 88 797 | |
Entrance C | |||||||
Ground Floor | 36 | two bedroom apt. | 92,04 | 7,72 | 99,76 | 850 | SOLD |
1st Floor | 37 | two bedroom apt. | 109,07 | 10,43 | 119,5 | 875 | SOLD |
2nd Floor | 38 | two bedroom apt. | 109,07 | 10,43 | 119,5 | 900 | SOLD |
3rd Floor | 39 | two bedroom apt. | 109,07 | 10,43 | 119,5 | 925 | SOLD |
Penthouse | 40 | one bedroom apt. | 70,43 | 5,86 | 76,29 | 950 | SOLD |
41 | studio | 37,04 | 2,86 | 39,9 | 950 | SOLD | |
*All objects, marked in color, are sold!!! |
Bus station |
Large city 30 km |
Surf |
Beach |